fast_start
Differences
This shows you the differences between two versions of the page.
| fast_start [2019/02/03 08:46] – created yetidi | fast_start [2019/02/03 09:59] (current) – yetidi | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| ==== Billing company ==== | ==== Billing company ==== | ||
| Every country should have one billing company | Every country should have one billing company | ||
| + | |||
| + | ==== Studio ==== | ||
| + | Is a studio short code like PAR to work with films | ||
| + | |||
| + | ==== City ==== | ||
| + | City used in DGBOS report with group cinemas by the cities keys. So if you not need to use DGBOS report now -- you could leave that. | ||
| + | |||
| + | ==== Cost category ==== | ||
| + | Ok I leave here full list from old FDM database | ||
| + | |||
| + | ==== Supplier ==== | ||
| + | Used in cost data, can be edited later when any cost data will be needed to enter. | ||
| + | |||
| + | ==== Tax rate ==== | ||
| + | Applied for every country, contains tax for invoice and tax rate itself. | ||
| + | |||
| + | I hope that's enough, if I forgot to describe something -- feel free to find any more data and fill it. | ||
| + | |||
| + | ===== Films data ===== | ||
| + | ==== Film ==== | ||
| + | Every film has a studio and release date. With FDM we have one release date per every key city. | ||
| + | |||
| + | ==== Terms ==== | ||
| + | Before to enter any box office record we should fill terms for the film and every cinema where it's going on, also every week has own value. | ||
| + | |||
| + | Example: 50, | ||
| + | |||
| + | ==== Estimates ==== | ||
| + | These data contains some ratings and data needed to make OWE and DGBOS reports. | ||
| + | |||
| + | ==== Box office record ==== | ||
| + | Ok, after terms and comparative data has been entered -- fill free to enter new box office data. | ||
| + | |||
| + | |||
| + | |||
fast_start.1549183601.txt.gz · Last modified: 2019/02/03 08:46 by yetidi