User Tools

Site Tools


fdm:redesign

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fdm:redesign [2012/01/16 06:59] – [Preconditions] yetidifdm:redesign [2012/01/16 07:09] (current) – [Box office offer] yetidi
Line 30: Line 30:
  
 Every day will have next structure Every day will have next structure
 +
 +|**Name**  |**Primary**  |**Datatype**   |**Description**  |
 +|date_on  |x  |DateTime  |The real date of this day  |
 +|films_id  |x  |int  |The id of the film (or use 'prints_id' |
 +|prints_id  |x  |int  |The id of the print copy (or use 'films_id' |
 +|screens_id  |x  |int  |The id of the screen in the 'screens' table (can be 2D/3D)  |
 +|formats_id  |x  |int  |The format of the film (2DD, 3D, 35mm, IMAX)  |
 +|usual  |   |int  |0 -- if it's usual data, 1 -- part of fixed invoice  |
 +|nbo_lc  |   |double  |The NBO value in the local currency  |
 +|gbo_lc  |   |double  |The GBO value in the local currency  |
 +|nbo_us  |   |double  |The NBO value in USD (final)  |
 +|gbo_us  |   |double  |The GBO value in USD (final)  |
 +|attd  |   |int  |Attendance  |
 +|locked  |   |int   |0 -- if the data available for change, 1 -- if the record is locked  |
  
 Primary keys: date_on, films_id (may be prints_id), screens_id, formats_id, usual  Primary keys: date_on, films_id (may be prints_id), screens_id, formats_id, usual 
fdm/redesign.1326697181.txt.gz · Last modified: 2012/01/16 06:59 by yetidi