User Tools

Site Tools


fdm:redesign

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
fdm:redesign [2012/01/16 07:07] yetidifdm:redesign [2012/01/16 07:09] (current) – [Box office offer] yetidi
Line 31: Line 31:
 Every day will have next structure Every day will have next structure
  
-|Name  |Primary  |Datatype   |Description  |+|**Name**  |**Primary**  |**Datatype**   |**Description**  |
 |date_on  |x  |DateTime  |The real date of this day  | |date_on  |x  |DateTime  |The real date of this day  |
-|films_id  |x  |int  |The id of the film  | +|films_id  |x  |int  |The id of the film (or use 'prints_id' | 
-|prints_id  |x  |int  |The id of the print copy   |+|prints_id  |x  |int  |The id of the print copy (or use 'films_id'
 +|screens_id  |x  |int  |The id of the screen in the 'screens' table (can be 2D/3D)  |
 |formats_id  |x  |int  |The format of the film (2DD, 3D, 35mm, IMAX)  | |formats_id  |x  |int  |The format of the film (2DD, 3D, 35mm, IMAX)  |
 |usual  |   |int  |0 -- if it's usual data, 1 -- part of fixed invoice  | |usual  |   |int  |0 -- if it's usual data, 1 -- part of fixed invoice  |
fdm/redesign.1326697679.txt.gz · Last modified: 2012/01/16 07:07 by yetidi