more:audit_stat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| more:audit_stat [2012/01/25 08:05] – yetidi | more:audit_stat [2012/01/25 08:06] (current) – yetidi | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| **Notes:** | **Notes:** | ||
| *Weeks with duplicated data (or having Flat preview record) -- are highlighted by yellow color | *Weeks with duplicated data (or having Flat preview record) -- are highlighted by yellow color | ||
| - | *If the pay_date | + | *If the 'pay date' |
more/audit_stat.1327478740.txt.gz · Last modified: 2012/01/25 08:05 by yetidi