rentrak_reports
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
rentrak_reports [2021/05/15 16:29] – created yetidi | rentrak_reports [2021/05/15 16:45] (current) – yetidi | ||
---|---|---|---|
Line 9: | Line 9: | ||
contains 7 columns sorted by 3rd column | contains 7 columns sorted by 3rd column | ||
- | -date of what | + | -date of day, sorted after third column |
- | -not sure what it, in example mostly the same 99742 or around | + | -not sure what it, in the example mostly the same 99742 or around |
-probably number of the film, the records are sorted by this column | -probably number of the film, the records are sorted by this column | ||
-always zero | -always zero | ||
Line 16: | Line 16: | ||
-may be price of the ticket | -may be price of the ticket | ||
-the same as third column | -the same as third column | ||
+ | |||
+ | So the table is sorted by 3rd column, then by 1st one | ||
example | example | ||
Line 22: | Line 24: | ||
08/ | 08/ | ||
08/ | 08/ | ||
+ | | ||
+ | So after we will discuss each column -- I think I will add that file. | ||
+ | |||
+ | Need to know how to schedule it. Use studio' | ||
+ | |||
+ | If the rentrak has some api -- we may configure our program to send reports directly into it without of email. | ||
+ | |||
+ | ===== file paBVIwrk.dat ===== | ||
+ | This is a text file with I think hard-formatted data. | ||
+ | |||
+ | Looks like studio has known encoding, may be somewhere exists special codes for studios, cinemas, which we should use in this file, so the rentrak software then will able to use this data. | ||
+ | |||
+ | May be we will need to expand our configuration forms to fill such data for each cinema, studio -- if it in use in this file. | ||
+ | |||
+ | We need completed specification with all details, also may be some testing site where we may upload such file and remote parser will give answer about ok or not. | ||
+ | |||
+ | ===== existing examples ===== | ||
+ | May be somebody uses FDM reports to create such files by hands -- this may give us faster development where we may sure about our program generate all details correct. | ||
+ | |||
+ | So after all details will be known -- I will start to program that. | ||
+ | |||
+ | Thanks for attention | ||
+ | |||
+ | Happy day | ||
rentrak_reports.1621096177.txt.gz · Last modified: 2021/05/15 16:29 by yetidi