rentrak_reports
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rentrak_reports [2021/05/15 16:40] – yetidi | rentrak_reports [2021/05/15 16:45] (current) – yetidi | ||
---|---|---|---|
Line 10: | Line 10: | ||
-date of day, sorted after third column | -date of day, sorted after third column | ||
- | -not sure what it, in example mostly the same 99742 or around | + | -not sure what it, in the example mostly the same 99742 or around |
-probably number of the film, the records are sorted by this column | -probably number of the film, the records are sorted by this column | ||
-always zero | -always zero | ||
Line 35: | Line 35: | ||
Looks like studio has known encoding, may be somewhere exists special codes for studios, cinemas, which we should use in this file, so the rentrak software then will able to use this data. | Looks like studio has known encoding, may be somewhere exists special codes for studios, cinemas, which we should use in this file, so the rentrak software then will able to use this data. | ||
+ | |||
+ | May be we will need to expand our configuration forms to fill such data for each cinema, studio -- if it in use in this file. | ||
We need completed specification with all details, also may be some testing site where we may upload such file and remote parser will give answer about ok or not. | We need completed specification with all details, also may be some testing site where we may upload such file and remote parser will give answer about ok or not. |
rentrak_reports.1621096810.txt.gz · Last modified: 2021/05/15 16:40 by yetidi